Bulls vs Hawks | 2011 NBA Playoffs (Conference Semi-Finals) - Chicago Wins!
Chicago Bulls vs Atlanta Hawks
2011 NBA Playoffs - Eastern Conference Semifinals
United Center/Philips Arena
The Chicago Bulls are heading to the Eastern Conference Finals after beating the Atlanta Hawks 93-73 on Game 6 Thursday night and clinching a 4-2 semifinal series win.
Chicago will be playing against the Miami Heat in the East Finals. Miami knocked off the Boston Celtics from the playoffs with a 4-1 win in the Conference Semifinals.
Bulls vs Hawks Results (East Semifinals) : Chicago leads 4-2
Game 1 | May 2 | @ CHI | 103 | Atlanta | def. | Chicago | 95 |
Game 2 | May 4 | @ CHI | 86 | Chicago | def. | Atlanta | 73 |
Game 3 | May 6 | @ ATL | 99 | Chicago | def. | Atlanta | 82 |
Game 4 | May 8 | @ ATL | 100 | Atlanta | def. | Chicago | 88 |
Game 5 | May 10 | @ CHI | 95 | Chicago | def. | Atlanta | 83 |
Game 6 | May 12 | @ ATL | 93 | Chicago | def. | Atlanta | 73 |
Game 7 | May 15 | @ CHI | - |
Bulls vs Hawks Score by Quarter
Game 1 | 1 | 2 | 3 | 4 | Final |
CHI | 18 | 32 | 21 | 24 | 95 |
ATL | 28 | 23 | 21 | 31 | 103 |
Game 2 | 1 | 2 | 3 | 4 | Final |
CHI | 25 | 23 | 17 | 21 | 86 |
ATL | 19 | 18 | 21 | 15 | 73 |
Game 3 | 1 | 2 | 3 | 4 | Final |
CHI | 29 | 27 | 24 | 19 | 99 |
ATL | 23 | 20 | 20 | 19 | 82 |
Game 4 | 1 | 2 | 3 | 4 | Final |
CHI | 26 | 20 | 23 | 19 | 88 |
ATL | 28 | 19 | 20 | 33 | 100 |
Game 5 | 1 | 2 | 3 | 4 | Final |
CHI | 32 | 16 | 21 | 26 | 95 |
ATL | 21 | 21 | 26 | 15 | 83 |
Game 6 | 1 | 2 | 3 | 4 | Final |
CHI | 27 | 18 | 25 | 23 | 93 |
ATL | 17 | 18 | 18 | 20 | 73 |
Bulls vs Hawks Playoffs Schedule
Game 1 | May 2, 2011 | 8:00 PM ET | @ United Center |
Game 2 | May 4, 2011 | 8:00 PM ET | @ United Center |
Game 3 | May 6, 2011 | 7:00 PM ET | @ Philips Arena |
Game 4 | May 8, 2011 | 8:00 PM ET | @ Philips Arena |
Game 5 | May 10, 2011 | 8:00 PM ET | @ United Center |
Game 6 | May 12, 2011 | 8:00 PM ET | @ Philips Arena |
Game 7 | May 15, 2011 | TBD | @ United Center |
