2011 Indy 500 Results - Dan Wheldon Wins!
2011 Indianapolis 500-Mile Race
Indianapolis Motor Speedway, Indianapolis, IN
May 29, 2011
British auto racing driver Dan Wheldon took home his second victory in Indianapolis 500 on Sunday after a Turn 4-crash by rookie leader JR Hildebrand on the last lap of the race. The 23-year-old Hildebrand came in second, followed by fellow American race car driver Graham Rahal in third.
Race Driver | Car | Team | |
1 | Dan Wheldon | 98 | Bryan Herta Autosport |
2 | JR Hildebrand | 4 | Panther Racing |
3 | Graham Rahal | 38 | Chip Ganassi Racing |
4 | Tony Kanaan | 82 | KV Racing Technology - Lotus |
5 | Scott Dixon | 9 | Chip Ganassi Racing |
6 | Oriol Servia | 2 | Newman/Haas Racing |
7 | Bertrand Baguette | 30 | Rahal Letterman Lanigan Racing |
8 | Tomas Scheckter | 7 | SH Racing |
9 | Marco Andretti | 26 | Andretti Autosport |
10 | Danica Patrick | 7 | Andretti Autosport |
11 | Ed Carpenter | 67 | Sarah Fisher Racing |
12 | Dario Franchitti | 10 | Chip Ganassi Racing |
13 | Charlie Kimball | 83 | Chip Ganassi Racing |
14 | Will Power | 12 | Team Penske |
15 | Vitor Meira | 14 | AJ Foyt Enterprises |
16 | Justin Wilson | 22 | Dreyer & Reinbold Racing |
17 | Helio Castroneves | 3 | Team Penske |
18 | Buddy Rice | 44 | Panther Racing |
19 | Alex Lloyd | 19 | Dale Coyne Racing |
20 | Pippa Mann | 36 | Conquest Racing |
21 | Ana Beatriz | 24 | Dreyer & Reinbold Racing |
22 | John Andretti | 43 | Andretti Autosport |
23 | Ryan Hunter-Reay | 41 | AJ Foyt Enterprises |
24 | Davey Hamilton | 11 | Dreyer & Reinbold Racing |
25 | Paul Tracy | 23 | Dreyer & Reinbold Racing |
26 | Townsend Bell | 99 | Sam Schmidt Motorsports |
27 | Ryan Briscoe | 6 | Team Penske |
28 | Alex Tagliani | 77 | Sam Schmidt Motorsports |
29 | James Hinchcliffe | 6 | Newman/Haas Racing |
30 | Jay Howard | 88 | Sam Schmidt Motorsports |
31 | Simona De Silvestro | 78 | HVM Racing |
32 | E.J. Viso | 59 | KV Racing Technology - Lotus |
33 | Takuma Sato | 5 | KV Racing Technology - Lotus |
