2011 NFL Draft Results (Round 1)
76th Annual NFL Draft
Radio City Music Hall, New York City, NY
April 28, 2011
Round 1 of the 2011 NFL Draft kicked off at Radio City Music Hall in New York City on Thursday, April 28, 2011. This is the 6th consecutive year that the Draft was held at Radio City Music Hall.
2011 NFL Draft Results (Round 1)
Pick | Team | Player | College |
1 | Carolina Panthers | Cam Newton | Auburn |
2 | Denver Broncos | Von Miller | Texas A&M |
3 | Buffalo Bills | Marcell Dareus | Alabama |
4 | Cincinnati Bengals | A.J. Green | Georgia |
5 | Arizona Cardinals | Patrick Peterson | LSU |
6 | Atlanta Falcons | Julio Jones | Alabama |
7 | San Francisco 49ers | Aldon Smith | Missouri |
8 | Tennessee Titans | Jake Locker | Washington |
9 | Dallas Cowboys | Tyron Smith | USC |
10 | Jacksonville Jaguars | Blaine Gabbert | Missouri |
11 | Houston Texans | J.J. Watt | Wisconsin |
12 | Minnesota Vikings | Christian Ponder | Florida St. |
13 | Detroit Lions | Nick Fairley | Auburn |
14 | St. Louis Rams | Robert Quinn | North Carolina |
15 | Miami Dolphins | Mike Pouncey | Florida |
16 | Washington Redskins | Ryan Kerrigan | Purdue |
17 | New England Patriots | Nate Solder | Colorado |
18 | San Diego Chargers | Corey Liuget | Illinois |
19 | New York Giants | Prince Amukamara | Nebraska |
20 | Tampa Bay Buccaneers | Adrian Clayborn | Iowa |
21 | Cleveland Browns | Phil Taylor | Baylor |
22 | Indianapolis Colts | Anthony Castonzo | Boston College |
23 | Philadelphia Eagles | Danny Watkins | Baylor |
24 | New Orleans Saints | Cameron Jordan | California |
25 | Seattle Seahawks | James Carpenter | Alabama |
26 | Kansas Chiefs | Jonathan Baldwin | Pittsburgh |
27 | Baltimore Ravens | Jimmy Smith | Colorado |
28 | New Orleans Saints | Mark Ingram | Alabama |
29 | Chicago Bears | Gabe Carimi | Wisconsin |
30 | New York Jets | Muhammad Wilkerson | Temple |
31 | Pittsburgh Steelers | Cameron Heyward | Ohio St. |
32 | Green Bay Packers | Derek Sherrod | Mississippi St. |
