Watch 2011 Daytona 500 Replay | Results
53rd Annual Daytona 500 NASCAR Sprint Cup Series
Daytona International Speedway, Daytona Beach, FL
February 20, 2011
The world's best stock car drivers competed for the 53rd running of "The Great American Race" on Sunday as NASCAR's 2011 Daytona 500 geared up at the Daytona International Speedway in Daytona Beach, Florida.
Twenty-year old rookie Trevor Bayne of the Wood Brothers Racing team took home the win, followed at second by Carl Edwards of the Roush Fenway Racing and David Gilliland of the Frontrow Motorsports at third.
Sunday's Daytona 500 is the first race of the 2011 NASCAR Sprint Cup Series.
Twenty-year old rookie Trevor Bayne of the Wood Brothers Racing team took home the win, followed at second by Carl Edwards of the Roush Fenway Racing and David Gilliland of the Frontrow Motorsports at third.
Sunday's Daytona 500 is the first race of the 2011 NASCAR Sprint Cup Series.
1 | Trevor Bayne | # | 21 | Ford | $1462563 |
2 | Carl Edwards | # | 99 | Ford | $1081413 |
3 | David Gilliland | # | 34 | Ford | $831061 |
4 | Bobby Labonte | # | 47 | Toyota | $667769 |
5 | Kurt Busch | # | 22 | Dodge | $582077 |
6 | Juan Pablo Montoya | # | 42 | Chevrolet | $454064 |
7 | Regan Smith | # | 78 | Chevrolet | $414328 |
8 | Kyle Busch | # | 18 | Toyota | $394314 |
9 | Paul Menard | # | 27 | Chevrolet | $327413 |
10 | Mark Martin | # | 5 | Chevrolet | $318038 |
11 | AJ Allmendinger | # | 43 | Ford | $309463 |
12 | Bill Elliott | # | 9 | Chevrolet | $324978 |
13 | Tony Stewart | # | 14 | Chevrolet | $305863 |
14 | David Ragan | # | 6 | Ford | $350188 |
15 | Terry Labonte | # | 32 | Ford | $334263 |
16 | Robby Gordon | # | 7 | Dodge | $313211 |
17 | Clint Bowyer | # | 33 | Chevrolet | $315813 |
18 | Jamie McMurray | # | 1 | Chevrolet | $335003 |
19 | Martin Truex Jr. | # | 56 | Toyota | $341963 |
20 | Steve Wallace | # | 77 | Toyota | $291638 |
21 | Denny Hamlin | # | 11 | Toyota | $300538 |
22 | Ryan Newman | # | 39 | Chevrolet | $297013 |
23 | Joey Logano | # | 20 | Toyota | $290363 |
24 | Dale Earnhardt Jr. | # | 88 | Chevrolet | $350813 |
25 | Kasey Kahne | # | 4 | Toyota | $311719 |
26 | Dave Blaney | # | 36 | Chevrolet | $304736 |
27 | Jimmie Johnson | # | 48 | Chevrolet | $300713 |
28 | Jeff Gordon | # | 24 | Chevrolet | $287588 |
29 | Brad Keselowski | # | 2 | Dodge | $310742 |
30 | David Reutimann | # | 0 | Toyota | $318219 |
31 | Brian Vickers | # | 83 | Toyota | $313861 |
32 | Travis Kvapil | # | 38 | Ford | $304242 |
33 | Andy Lally | # | 71 | Chevrolet | $282863 |
34 | Matt Kenseth | # | 17 | Ford | $320668 |
35 | Greg Biffle | # | 16 | Ford | $289713 |
36 | Jeff Burton | # | 31 | Chevrolet | $311451 |
37 | Marcos Ambrose | # | 9 | Ford | $312414 |
38 | Robert Richardson Jr. | # | 37 | Ford | $270313 |
39 | Joe Nemechek | # | 87 | Toyota | $292998 |
40 | Michael Waltrip | # | 15 | Toyota | $281113 |
41 | Brian Keselowski | # | 92 | Dodge | $273663 |
42 | Kevin Harvick | # | 29 | Chevrolet | $300013 |
43 | J.J. Yeley | # | 46 | Chevrolet | $268550 |
